<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Army Museum &#187; Blog</title>
	<atom:link href="http://www.armymuseum.co.nz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armymuseum.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Artefact of the Week: Civilian Respirator</title>
		<link>http://www.armymuseum.co.nz/blog/artefact-civilian-respirator.html</link>
		<comments>http://www.armymuseum.co.nz/blog/artefact-civilian-respirator.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:37:09 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Museum Artefacts]]></category>
		<category><![CDATA[artefact of the week]]></category>

		<guid isPermaLink="false">http://www.armymuseum.co.nz/?p=1301</guid>
		<description><![CDATA[This week&#8217;s museum artefact is a civilian respirator or gasmask. This one was issued to a civilian who was living in England during World War II. The mask is made from a light weight rubber and is attached to a canister that filtered out gas when the respirator was worn. These sorts of respirators were [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1307" class="wp-caption alignright" style="width: 224px"><a href="http://www.armymuseum.co.nz/blog/artefact-civilian-respirator.html/respirator" rel="attachment wp-att-1307"><img class="size-medium wp-image-1307 " title="Civilian Respirator" src="http://www.armymuseum.co.nz/wp-content/uploads/2012/01/respirator-267x300.jpg" alt="" width="214" height="240" /></a><p class="wp-caption-text">Respirator or gasmask given to civilians in Britain during World War II</p></div>
<p>This week&#8217;s museum artefact is a civilian respirator or gasmask. This one was issued to a civilian who was living in England during World War II. The mask is made from a light weight rubber and is attached to a canister that filtered out gas when the respirator was worn. These sorts of respirators were issued to all civilians in Britain during the conflict and this object serves to remind us of the strain placed on that island nation as it stood against the Nazi war machine. Not only was there the threat of invasion and the constant bombing from the Nazi air force, but there was also the terrifying possibility of chemical weapons being used on defenceless civilians.</p>
<p>Find out about our other <a title="Recent Acquisitions" href="http://www.armymuseum.co.nz/museum-news/recent-acquisitions">museum artefacts and recent acquisitions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armymuseum.co.nz/blog/artefact-civilian-respirator.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artefact of the Week: Coca Cola Bottle</title>
		<link>http://www.armymuseum.co.nz/blog/artefact-coca-cola-bottle-html.html</link>
		<comments>http://www.armymuseum.co.nz/blog/artefact-coca-cola-bottle-html.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:06:49 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Museum Artefacts]]></category>
		<category><![CDATA[artefact of the week]]></category>

		<guid isPermaLink="false">http://www.armymuseum.co.nz/?p=1224</guid>
		<description><![CDATA[This week&#8217;s museum artefact is an empty Coca Cola bottle recently donated and dates from World War II. During World War II the beverage company made a pledge to supply United States forces with its soft drink wherever it might be serving. During the conflict Coca Cola set up 64 bottling plants as the fighting [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1225" class="wp-caption alignright" style="width: 131px"><img class="size-medium wp-image-1225" title="Coca Cola Bottle" src="http://www.armymuseum.co.nz/wp-content/uploads/2012/01/24/artefact-coca-cola-bottle-html/coke-121x300.jpg" alt="" width="121" height="300" /><p class="wp-caption-text">Coca Cola bottle dating back to World War II</p></div>
<p>This week&#8217;s museum artefact is an empty Coca Cola bottle recently donated and dates from World War II. During World War II the beverage company made a pledge to supply United States forces with its soft drink wherever it might be serving. During the conflict Coca Cola set up 64 bottling plants as the fighting moved through Europe and the Pacific, which resulted in over five billion bottles of Coca Cola being consumed by military personnel. This effort to supply troops around the globe with the drink was also a brilliant business move and helped the company grow massively post war and become the iconic brand it is today.</p>
<p>Find out about our other <a title="New Zealand War Horses" href="http://www.armymuseum.co.nz/blog/military-history/new-zealand-war-horses/">museum artefacts and recent acquisitions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armymuseum.co.nz/blog/artefact-coca-cola-bottle-html.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand War Horses</title>
		<link>http://www.armymuseum.co.nz/blog/new-zealand-war-horses.html</link>
		<comments>http://www.armymuseum.co.nz/blog/new-zealand-war-horses.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:57:44 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Military History]]></category>
		<category><![CDATA[World War I]]></category>

		<guid isPermaLink="false">http://www.armymuseum.co.nz/?p=1195</guid>
		<description><![CDATA[With the spotlight on war horses at the moment with the recent release of Spielberg&#8217;s latest movie, &#8220;War Horse&#8221;, the National Army Museum is focusing some attention to New Zealand war horses. The new film chronicles the story of a horse serving in World War I&#8217;s Western Front and sheds some deserving light on the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1197" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1197" title="Soldiers on horseback travel across pontoon bridge" src="http://www.armymuseum.co.nz/wp-content/uploads/2012/01/17/new-zealand-war-horses/horse1-300x185.jpg" alt="Soldiers on horseback travel across pontoon bridge (1992-757)" width="300" height="185" /><p class="wp-caption-text">Soldiers on horseback travel across pontoon bridge</p></div>
<p>With the spotlight on war horses at the moment with the recent release of Spielberg&#8217;s latest movie, &#8220;War Horse&#8221;, the National Army Museum is focusing some attention to New Zealand war horses.</p>
<p>The new film chronicles the story of a horse serving in World War I&#8217;s Western Front and sheds some deserving light on the courage and sacrifice of animals during that conflict.</p>
<p>Horses were the unsung hereos of World War I and instrumental in keeping the army operating. Horses served as mounts for the Mounted Rifle Brigade, provided logistical support for the army as a whole, and their companionship increased morale amongst the soldiers.</p>
<p><span id="more-1195"></span>Over 10,000 horses were provided from New Zealand during the war, mainly for service in Sinai and Palestine with the Mounted Rifles Brigade.</p>
<p><div id="attachment_1200" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-1200"><img class="size-medium wp-image-1200" title="A good friend, the horse" src="http://www.armymuseum.co.nz/wp-content/uploads/2012/01/17/new-zealand-war-horses/horsefriend1153-300x188.jpg" alt="" width="300" height="188" /></a><p class="wp-caption-text">A good friend, the horse</p></div>
<p>Conditions were severe for horses in the Sinai Palestine theatre where they had to combat thirst, hunger, exhaustion, heat and disease. In the advance on Palestine in the Middle East in 1917, New Zealand horses went 72 hours without water on a food allowance of just 12lbs of barley a day.</p>
<p>The New Zealand Mounted Rifle Brigade troopers were not used as cavalry, but rather used their horses to move quickly around the battlefield. The Mounted Rifles rode to battle and usually fought dismounted with one man in each section acting as a horse holder for the rest of the group.</p>
<p>However, there was a unique chapter in our history when on 7 June, 1917, as part of the attack at Messines on the Western Front, the Otago Mounted Rifles, under heavy fire, charged as cavalry on horseback, attacking an enemy post; taking nine prisoners and capturing two field guns.</p>
<p>&#8220;Talk about the Charge of the Light Brigade, the infantry said we were mad, and by jove we were! We charged over the barbed wire entanglements, over trenches&#8230;&#8221;                             (<em>Trooper Fred Naylor</em>)</p>
<p>This quote forms the subtitle of a recent dramatic painting which depicts the attack by the official New Zealand Army Artist, Matt Gauldie.</p>
<p>If you know of any war stories involving brave animals please share them with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armymuseum.co.nz/blog/new-zealand-war-horses.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Remarkable Reunion</title>
		<link>http://www.armymuseum.co.nz/blog/a-remarkable-reunion.html</link>
		<comments>http://www.armymuseum.co.nz/blog/a-remarkable-reunion.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:20:21 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Military History]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.armymuseum.co.nz/?p=1184</guid>
		<description><![CDATA[New Zealander Barry Deed from Tauranga recently witnessed a truly remarkable incident when visiting the Normandy landing beaches on an overseas trip. Mr Deed retold the story to the staff of the National Army Museum during his Christmas time visit. Two World War II veterans and comrades were remarkably reunited in October last year, more [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealander Barry Deed from Tauranga recently witnessed a truly remarkable incident when visiting the Normandy landing beaches on an overseas trip. Mr Deed retold the story to the staff of the National Army Museum during his Christmas time visit.</p>
<p>Two World War II veterans and comrades were remarkably reunited in October last year, more than 67 years since they had stormed the Normandy landing beaches on D Day and one had left the other for dead.</p>
<p>Bill Betts and Clifford Baker were amongst the first ashore that day having spent the two previous years training together as radio operators whose role it was to send radio messages from the advancing frontline, to Allied guns so they wouldn&#8217;t shell their own troops.</p>
<p>On D Day, Bill was hit by enemy fire and the last time Clifford saw him he was lying wounded on the beach telling everyone else to keep going.</p>
<p>Miraculously both men visited the same D Day museum at Arromanches on the same day, with Clifford signing the museum&#8217;s visitor&#8217;s book just 20 minutes after Bill and recognised his name.</p>
<p>See a <a href="http://www.dailymotion.com/video/xlv4k2_d-day-veterans-reunited-after-67-years_news">video clip </a>and <a href="http://www.dailymail.co.uk/news/article-2050088/Two-D-Day-veterans-reunited-67-years-chance-meeting-Normandy-beaches.html">read the story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armymuseum.co.nz/blog/a-remarkable-reunion.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artefact of the Week: Florence Nightingale Medal</title>
		<link>http://www.armymuseum.co.nz/blog/artefact-florence-nightingale-medal.html</link>
		<comments>http://www.armymuseum.co.nz/blog/artefact-florence-nightingale-medal.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:44:36 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Museum Artefacts]]></category>
		<category><![CDATA[artefact of the week]]></category>

		<guid isPermaLink="false">http://www.armymuseum.co.nz/?p=1177</guid>
		<description><![CDATA[This week&#8217;s museum artefact is the Florence Nightingale Medal. This medal was awarded to Mrs Megan Crisp of the Queen Elizabeth&#8217;s Colonial Nursing Service, 1951-56. Mrs Crisp served in Malaya. The medal instituted on 16 May 1912 was bestowed on nurses who distinguished themselves by special devotion to, and nursing of, the sick and wounded in [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1178" class="wp-caption alignright" style="width: 283px"><img class="size-medium wp-image-1178" title="Florence Nightingale Medal" src="http://www.armymuseum.co.nz/wp-content/uploads/2012/01/12/artefact-florence-nightingale-medal/fnightmedal-273x300.jpg" alt="" width="273" height="300" /><p class="wp-caption-text">Museum Artefact - Florence Nightingale Medal</p></div>
<p>This week&#8217;s museum artefact is the Florence Nightingale Medal. This medal was awarded to Mrs Megan Crisp of the Queen Elizabeth&#8217;s Colonial Nursing Service, 1951-56. Mrs Crisp served in Malaya. The medal instituted on 16 May 1912 was bestowed on nurses who distinguished themselves by special devotion to, and nursing of, the sick and wounded in war and peace.</p>
<p>Find out about our other <a title="Recent Acquisitions" href="http://www.armymuseum.co.nz/museum-news/recent-acquisitions.html">museum artefacts and recent acquisitions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armymuseum.co.nz/blog/artefact-florence-nightingale-medal.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artefact of the Week: WWI British War Medal</title>
		<link>http://www.armymuseum.co.nz/blog/artefact-wwi-british-war-medal.html</link>
		<comments>http://www.armymuseum.co.nz/blog/artefact-wwi-british-war-medal.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:20:34 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Museum Artefacts]]></category>
		<category><![CDATA[artefact of the week]]></category>

		<guid isPermaLink="false">http://www.armymuseum.co.nz/?p=1113</guid>
		<description><![CDATA[This week&#8217;s museum artefact is the WWI British War Medal. Instituted to record the successful conclusion of the First World War, the British War Medal can still often be seen worn by families at ANZAC Day parades. However once the medal is mounted many of us are denied the opportunity to see the wonderful designs [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s museum artefact is the WWI British War Medal. Instituted to record the successful conclusion of the First World War, the British War Medal can still often be seen worn by families at ANZAC Day parades. However once the medal is mounted many of us are denied the opportunity to see the wonderful designs on the reverse.</p>
<p><div id="attachment_1115" class="wp-caption alignright" style="width: 250px"><a href="http://www.armymuseum.co.nz/blog/museum-artefacts-2/artefact-wwi-british-war-medal/attachment/bwarmedal/" rel="attachment wp-att-1115"><img class="size-medium wp-image-1115" title="WWI British War Medal" src="http://www.armymuseum.co.nz/wp-content/uploads/2011/12/18/artefact-wwi-british-war-medal/bwarmedal-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">The reverse design of the WWI British War Medal</p></div>
<p>The reverse shows St George on horseback, trampling underfoot a shield with the eagle motif &#8211; a representation of the Central Powers &#8211; and a skull and cross bones; the symbol of death. Above the figure, the sun has risen in victory. The male figure represents the male population who had borne the brunt of the fighting. By showing him on horseback the artist is symbolically showing man controlling a force (in this case represented by the horse) greater than his own thus alluding to the scientific and mechanical appliances which helped win the war.</p>
<p>Find out about other <a title="Recent Acquisitions" href="http://www.armymuseum.co.nz/museum-news/recent-acquisitions.html" target="_blank">museum artefacts and recent acquisitions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armymuseum.co.nz/blog/artefact-wwi-british-war-medal.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artefact of the Week: Dried Flowers</title>
		<link>http://www.armymuseum.co.nz/blog/artefact-dried-flowers.html</link>
		<comments>http://www.armymuseum.co.nz/blog/artefact-dried-flowers.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:49:46 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Museum Artefacts]]></category>
		<category><![CDATA[artefact of the week]]></category>

		<guid isPermaLink="false">http://www.armymuseum.co.nz/?p=1098</guid>
		<description><![CDATA[This week&#8217;s museum artefact is dried flowers. These flowers serve as a sad reminder of the thousands of New Zealanders who left to fight in World War II and never saw their families again. They come from the gravesite of Lieutenant-Colonel Ray Lynch who served in New Zealand&#8217;s 18th Battalion before dying of wounds whilst [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1102" class="wp-caption alignright" style="width: 230px"><a href="http://www.armymuseum.co.nz/blog/museum-artefacts-2/artefact-dried-flowers/attachment/driedflowersweb/" rel="attachment wp-att-1102"><img class="size-medium wp-image-1102" title="World War II Dried Flowers" src="http://www.armymuseum.co.nz/wp-content/uploads/2011/12/08/artefact-dried-flowers/driedflowersweb-220x300.jpg" alt="" width="220" height="300" /></a><p class="wp-caption-text">Museum Artefact: Dried Flowers from WWII gravesite of Lt Col Ray Lynch</p></div>
<p>This week&#8217;s museum artefact is dried flowers. These flowers serve as a sad reminder of the thousands of New Zealanders who left to fight in World War II and never saw their families again. They come from the gravesite of Lieutenant-Colonel Ray Lynch who served in New Zealand&#8217;s 18th Battalion before dying of wounds whilst a Prisoner of War. The flowers were taken by Ray&#8217;s sister when she visited Italy and his gravesite. One can only imagine how difficult it would have been for Ray&#8217;s family having him so far from home where they could not regularly visit him. Having a little memento from his final resting place hopefully brought a measure of comfort to his grieving family.</p>
<p>Find out about our other <a href="http://www.armymuseum.co.nz/museum-news/recent-acquisitions.html" target="_blank">museum artefacts and recent acquisitions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armymuseum.co.nz/blog/artefact-dried-flowers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artefact of the Week: Neck Badge of Knight Commander</title>
		<link>http://www.armymuseum.co.nz/blog/artefact-neck-badge-knight-commander.html</link>
		<comments>http://www.armymuseum.co.nz/blog/artefact-neck-badge-knight-commander.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:15:22 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Museum Artefacts]]></category>
		<category><![CDATA[artefact of the week]]></category>

		<guid isPermaLink="false">http://www.armymuseum.co.nz/?p=1064</guid>
		<description><![CDATA[This week&#8217;s museum artefact is a neck badge of a Knight Commander of the Most Honourable Order of the Bath (KCB). The Order of Bath was first instituted in 1399, and revived by King George I in 1725. At first it only had one class, that of Knight however in 1815 and again in 1847 [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1080" class="wp-caption alignright" style="width: 207px"><img class="size-medium wp-image-1080" title="Neck Badge of a Knight Commander of the Most Honoourable Order of the Bath (KCB)" src="http://www.armymuseum.co.nz/wp-content/uploads/2011/12/01/artefact-neck-badge-knight-commander/kcbweb-197x300.jpg" alt="" width="197" height="300" /><p class="wp-caption-text">Neck Badge of a Knight Commander of the Most Honoourable Order of the Bath (KCB)</p></div>
<p>This week&#8217;s museum artefact is a neck badge of a <strong>Knight Commander of the Most Honourable Order of the Bath (KCB).</strong></p>
<p>The Order of Bath was first instituted in 1399, and revived by King George I in 1725. At first it only had one class, that of Knight however in 1815 and again in 1847 the order was reorganised into 2 divisions, Military and Civilian each with 3 classes &#8211; Knight Grand Cross (GCB), Knight Commander (KCB) and Companion (CB).</p>
<p>The Badge shown is that of Lieutenant General Sir Leonard Thornton KCB CBE one of New Zealand&#8217;s most prominent soldiers of the last half century. Thornton served during WWII with the RNZA. Subsequently as a staff officer he was heavily involved in establishing the compulsory military training scheme in 1950. After serving successively as Quartermaster-General (1955), Adjutant-General (1956-58), and head of the SEATO Planning Office in Bangkok (1958-59), he became Chief of General Staff (CGS) in 1960. In 1965 he began a six year term as Chief of Defence Staff (CDS). From 1972 &#8211; 1974 he was New Zealand&#8217;s Ambassador to South Vietnam and Cambodia.</p>
<p><span id="more-1064"></span>The neck badge of the KCB is a Maltese cross of eight points each tipped with a gold ball. Between each angle of the cross is a gold lion. The central design shows the three flowers that represent the United Kingdom (a rose, a thistle and a shamrock). They are joined and connected by a central sceptre surrounded by three crowns. Around the edge there is the Latin phrase TRIA JUNCTA IN UNO which means &#8216;Three As One&#8217;. This is surrounded by branches of laurel with a scroll below and with the german phrase ICH DIEN, &#8220;I Serve&#8221;.</p>
<p>Find out about our other <a href="http://www.armymuseum.co.nz/museum-news/recent-acquisitions.html" target="_blank">museum artefacts and recent acquisitions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armymuseum.co.nz/blog/artefact-neck-badge-knight-commander.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artefact of the Week: NZ Cyclist Corps Badge</title>
		<link>http://www.armymuseum.co.nz/blog/artefact-cyclist-corps-badge.html</link>
		<comments>http://www.armymuseum.co.nz/blog/artefact-cyclist-corps-badge.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Museum Artefacts]]></category>
		<category><![CDATA[artefact of the week]]></category>

		<guid isPermaLink="false">http://www.armymuseum.co.nz/blog/?p=487</guid>
		<description><![CDATA[The artefact of interest this week is a World War One New Zealand Cyclist Corps Badge - 1st Design, Winged Bicycle Front (handle bars and wheels) with scroll "NZ Cyclist Corps". The Cyclist Corps was envisioned as a mounted infantry unit that could move quickly and quietly around a battlefield. However the bicycle was discovered to be unsuitable for combat in the terrain of the Western Front and was instead used for recon and communication tasks.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">This week&#8217;s museum artefact is a <strong>New Zealand Cyclist Corps Badge &#8211; 1st Design, Winged Bicycle Front (Handle bars and wheels) with Scroll &#8220;NZ Cyclist Corps&#8221;.</strong></div>
<div class="mceTemp"><strong> </strong></div>
<div id="attachment_492" class="wp-caption alignright" style="width: 365px"><img class="size-medium wp-image-492 " title="New Zealand Cyclist Corps Badge" src="http://www.armymuseum.co.nz/blogimages/images/2011/11/cyclistcorpsweb1-444x300.jpg" alt="" width="355" height="240" /><p class="wp-caption-text">Museum Artefact - New Zealand Cyclist Corps Badge</p></div>
<p>It is easy to forget that although the internal combustion engine was first conceived in 1884, in 1914 the vehicles that used it were still unreliable and unsuitable for off road work. A British infantry division would have around 11 cars, 4 lorries, 19 motorcycles and around 5,592 horses. Horses however, were loud and required a huge amount of logistical support; everything from food to veterinary care. The Cyclist Corps was envisioned as a mounted infantry unit that could move quickly and quietly around a battlefield. However the bicycle was soon discovered to be unsuitable and ineffective for combat in the terrain of the Western Front. Instead it was used for recon and communication tasks. The Corps was disbanded in May 1919.</p>
<p>Find out about our other <a title="Museum artefact" href="http://www.armymuseum.co.nz/museum-news/recent-acquisitions.html">museum artefacts and recent acquisitions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armymuseum.co.nz/blog/artefact-cyclist-corps-badge.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artefact of the Week: Bust of Mussolini</title>
		<link>http://www.armymuseum.co.nz/blog/artefact-bust-of-mussolini.html</link>
		<comments>http://www.armymuseum.co.nz/blog/artefact-bust-of-mussolini.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Museum Artefacts]]></category>
		<category><![CDATA[artefact of the week]]></category>

		<guid isPermaLink="false">http://www.armymuseum.co.nz/blog/?p=479</guid>
		<description><![CDATA[This bust of the Italian dictator Mussolini was souvenired by an officer of the 24th Battalion during World War II's North African campaign after fellow officers tucked it up in his bed for the night. He creatively wrapped it, marked the package 'War Papers, Top Secret' and sent it home to his wife in NZ. Together with its amusing history it forms part of the Social History Collection.]]></description>
			<content:encoded><![CDATA[<div id="attachment_481" class="wp-caption alignright" style="width: 183px"><img class="size-medium wp-image-481" title="Bust of Mussolini=-" src="http://www.armymuseum.co.nz/blogimages/images/2011/10/mussoliniweb-173x300.jpg" alt="" width="173" height="300" /><p class="wp-caption-text">Museum Artefact - Bust of Mussolini</p></div>
<p>This week&#8217;s museum artefact is the bust of the Italian dictator Mussolini and was donated to the National Army Museum along with an amusing history. During World War II&#8217;s North Africa campaign Brigadier Jack Conolly was amongst the officers of the 24th Battalion who set up their HQ in the captured Governor&#8217;s Palace in Tripoli. As the story goes, there were two busts in the palace, one of which was of Mussolini, and Conolly commented that he preferred it better than the other. When night fell Conolly went up to his room to discover the bust of Mussolini comfortably tucked up in his bed, resting his head on the pillow. Conolly came up with a creative solution as to what to do with the very heavy piece of artwork; he wrapped it up, marked the package &#8216;War Papers, Top Secret&#8217; and sent it home to his wife in New Zealand. Once in New Zealand Mussolini&#8217;s lot did not improve; he was put up on a post where Conolly&#8217;s children used to sit on his head and hit him with sticks because he was a &#8216;bad man&#8217;.</p>
<p>Find out about our other <a title="Recent museum acqusitions" href="http://www.armymuseum.co.nz/museum-news/recent-acquisitions.html">museum artefacts and recent acquisitions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armymuseum.co.nz/blog/artefact-bust-of-mussolini.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

